2018 Men's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Ryan McLaughlin | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Watson | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Scott Gregory | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2018 Mixed Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Alex Young | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jessica Cooney | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Luisa Lalor | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rachel Dawson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rowena Chapman | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan McLaughlin | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Watson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Scott Gregory | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Shae O’Reilly | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tegan Francis | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2018 Women's Stats
Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|
Alex Young | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jessica Cooney | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Luisa Lalor | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rachel Dawson | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rowena Chapman | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Shae O’Reilly | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tegan Francis | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |