
2018 Men's Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Anton Antoniadis | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Ben Dominic | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Christian Dragonetti | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Craig Payne | 0 | 0 | 12 | 91.67 | 0.00 | 8.33 |
| Daniel McCurdy | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| Desmond Onwumere | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| Devrim Van Dijk | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dillon Hutson | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| Dillon Jesudhason | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| Harley Phillips | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jake Murphy | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jakoby Roa | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
| James Heron | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
| Jordan Dahlenburg | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Niko Seneviratne | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Thomas Winnel | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Troy Haynes | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2018 Mixed Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Ally Harris | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Anna Rose | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Anton Antoniadis | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| Ben Dominic | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Christian Dragonetti | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig Payne | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 |
| Daniel McCurdy | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Desmond Onwumere | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| Devrim Van Dijk | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dillon Hutson | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Dillon Jesudhason | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Elli Darwinkel | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| Gemma Ortlipp | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| Harley Phillips | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jake Murphy | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jakoby Roa | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| James Heron | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| Jordan Dahlenburg | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Krista Leveleky | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| Lauren Cleary | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Natalie Wallis | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nhi Tran | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
| Niko Seneviratne | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Rachael Galiè | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| Renee Townson | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| Tegan Svetina | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Thomas Winnel | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Troy Haynes | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2018 Women's Stats
| Player | YC | RC | Matches | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Ally Harris | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| Anna Rose | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Elli Darwinkel | 0 | 0 | 13 | 53.85 | 0.00 | 46.15 |
| Gemma Ortlipp | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| Krista Leveleky | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| Lauren Cleary | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| Natalie Wallis | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nhi Tran | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| Rachael Galiè | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| Renee Townson | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| Tegan Svetina | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Last 6 Men's Matches
Last 6 Mixed Matches
Last 6 Women's Matches