The 2018 ADPL Victoria season witnessed some standout performances from numerous players. Following the completion of the state season, we are pleased to unveil the votes for the male and female categories. 

The ADPL congratulates Craig Payne and Lakita Seigafo for winning the MVP Awards for the male and female categories, respectively.

In total, we had 28 men poll votes, while in the women’s category, 23 women obtained votes. Following the regular season, each of the officials were asked to submit their votes for the men’s and women’s categories, in ascending order from 1 to 5.

The ADPL wishes to congratulate all the players for a tremendous season, and in particular our winners’ of the MVP Awards.

Below we have our full list of men’s and women’s votes, including Clubs.

MEN’S VOTES: 

1. Craig Payne | Skye Rainbows – 51 votes

2. Scott Dent | Greensborough Dodgers – 44 votes

3. Josh Coulson | South Morang Stingrays – 34 votes

4. Andrew Thomason | Vermont Vipers – 26 votes

5. Troy Haynes | Vermont Vipers – 25 votes

6. Brandon Leitner | Skye Rainbows – 19 votes

7. Desmond Onwumere | Skye Rainbows – 13 votes

8. Mitch Hartshorn | Greensborough Dodgers – 12 votes

9. Patrick McGuinness | Vermont Vipers – 11 votes

10. James Heron | Skye Rainbows – 10 votes

10. Sam Beard | Surrey Hills Sloths – 10 votes

12. Ben Cooke | Greensborough Dodgers – 9 votes

13. Kieran Petrik-Bruce | Surrey Hills Sloths – 8 votes

14. Stefan Teligioridis | Greensborough Dodgers – 7 votes

15. Vim Wijesinghe | Vermont Vipers – 6 votes

16. Eddie Burke | Endeavour Hills Eagles – 5 votes

16. Elliot Dawson | Surrey Hills Sloths – 5 votes

16. Harley Phillips | Endeavour Hills Eagles | 5 votes

16. Jeremy Piper | Vermont Vipers – 5 votes

16. Lachlan McGillivray | Endeavour Hills Eagles – 5 votes

21. Jake Murphy | Surrey Hills Sloths – 4 votes

22. Ainsley Nair | Vermont Vipers – 3 votes

22. Daniel Shell | South Morang Stingrays – 3 votes

22. Mark Romig | South Morang Stingrays – 3 votes

25. Dillon Hutson | Skye Rainbows – 2 votes

26. Andrew Robinson | South Morang Stingrays – 1 vote

26. Rhys Colthup | South Morang Stingrays – 1 vote

26. Tom Gauci | Box Hill Turbos – 1 vote

 

WOMEN’S VOTES: 

1. Lakita Seigafo | South Morang Stingrays – 42 votes

2. Elli Darwinkel | Skye Rainbows – 41 votes

3. Tara Skellerup | Vermont Vipers – 38 votes

4. Meals Carter | Greensborough Dodgers – 34 votes

5. Krista Leveleky | Skye Rainbows – 25 votes

6. Kate McConnell | Greensborough Dodgers – 23 votes

7. Abira Ximenes | South Morang Stingrays – 20 votes

8. Madison Patmore | Endeavour Hills Eagles – 18 votes

9. Anna Karabinis | Skye Rainbows – 17 votes

10. Danielle Faour | Greensborough Dodgers – 11 votes

11. Simone Phillips | Surrey Hills Sloths – 8 votes

12. Megan McConnell | Vermont Vipers – 7 votes

13. Katrina Kotsakis | Surrey Hills Sloths – 6 votes

14. Gemma Ortlipp | Skye Rainbows – 5 votes

14. Lauren McLean | Endeavour Hills Eagles – 5 votes

16. Georgina Downs | Surrey Hills Sloths – 3 votes

16. Katie Stewart | Vermont Vipers – 3 votes

16. Steph Vernon-Curtis | South Morang Stingrays – 3 votes

19. Samantha Holcombe | Endeavour Hills Eagles – 2 votes

20. Cassy White | South Morang Stingrays – 1 vote

20. Emma Lester | Endeavour Hills Eagles – 1 vote

20. Milly Dakota | Endeavour Hills Eagles – 1 vote

20. Rhiannon Stewart | Vermont Vipers – 1 vote

 

VOTES BY CLUB | MEN’S:

1. Skye Rainbows – 95 votes

2. Vermont Vipers – 76 votes

3. Greensborough Dodgers – 72 votes

4. South Morang Stingrays – 42 votes

5. Surrey Hills Sloths – 27 votes

6. Endeavour Hills Eagles – 15 votes

7. Box Hill Turbos – 1 vote

 

VOTES BY CLUB | WOMEN’S:

1. Skye Rainbows – 88 votes

2. Greensborough Dodgers – 68 votes

3. South Morang Stingrays – 66 votes

4. Vermont Vipers – 49 votes

5. Endeavour Hills Eagles – 27 votes

6. Surrey Hills Sloths – 17 votes

 

VOTES BY CLUB | TOTAL:

1. Skye Rainbows – 183 votes

2. Greensborough Dodgers – 140 votes

3. Vermont Vipers – 125 votes

4. South Morang Stingrays – 108 votes

5. Surrey Hills Sloths – 44 votes

6. Endeavour Hills Eagles – 42 votes

7. Box Hill Turbos – 1 vote